Citizens have been going to collect their power card; their Permanent Voters Card, with less than 50 days until Nigeria’s general election, which is one of the most important and anticipated elections (PVC).
It is your trump card because you can use it to elect the next president, governor, senator, and even local governor.
The Independent National Electoral Commission (INEC) has distributed PVCs to electoral wards to facilitate and expedite the collection process.
Your duty as a citizen is to obtain your PVC and vote without being influenced or corrupted.’
Before you vote, consider your options carefully.
Vote for the best candidate, regardless of race or religion. Examine the candidates critically and select the best.
Remember that a party that intends to steal ballot boxes or bribe voters is neither transparent nor ideal.
Here is the full list of the presidential candidates and their qualification
Although 3 of the presidential candidates are quite popular, there are 18 presidential candidates in total. All running to be Nigeria’s next president in 2023.
Imumolen Christopher – Accord Party (AP)
Al-Mustapha Hamza – Action Alliance (AA)
Sowore Omoyele – African Action Congress (AAC)
Kachikwu Dumebi – African Democratic Congress (ADC)
5. Sani Yabagi Yusuf – Action Democratic Party (ADP)
6. Tinubu Bola Ahmed – All Progressives Congress (APC)
7. Umeadi Peter Nnanna – All Progressives Grand Alliance (APGA)
8. Ojei Princess Chichi – Allied People’s Movement (APM)
9. Nnamdi Charles Osita – Action Peoples Party (APP)
10. Adenuga Sunday Oluwafemi – Boot Party (BP)
11. Obi Peter Gregory – Labour Party (LP)
12. Musa Rabiu Kwankwaso – New Nigeria Peoples Party (NNPP)
13. Osakwe Felix Johnson – National Rescue Movement (NRM)
14. Abubakar Atiku – Peoples Democratic Party (PDP)
15. Abiola Latifu Kolawole – Peoples Redemption Party (PRP)
16. Adebayo Adewole Ebenezer – Social Democratic Party (SDP)
17. Ado-Ibrahim Abdumalik – Young Progressives Party (YPP)
18. Nwanyanwu Daniel Daberechukwu – Zenith Labour Party (ZLP)
The table below contains the presidential candidates, their running mates, their ages, political parties and their qualifications.
1 | NIGERIA | A | Presidential | IMUMOLEN IRENE CHRISTOPHER | None | 38 | M | SSC BACHELOR OF ENGINEERING (MECHANICAL ENGINEERING) | |
2 | NIGERIA | A | Vice- Presidential | BELLO BALA MARU | None | 59 | M | SSC BACHELOR OF SCIENCE (TEXILE SCIENCE AND TECHNOLOGY) | |
3 | NIGERIA | AA | Presidential | ALMUSTAPHA HAMZA | None | 62 | M | F.L.S.C WAEC NDACE | |
4 | NIGERIA | AA | Vice- Presidential | JOHNSON EMMANUEL CHUKWUKA | None | 45 | M | WAEC | |
5 | NIGERIA | AAC | Presidential | SOWORE OMOYELE STEPHEN | None | 51 | M | FSLC WAEC MASTER’S DEGREE | |
6 | NIGERIA | AAC | Vice- Presidential | MAGASHI HARUNA GARBA | None | 45 | M | FSLC SSCE LLB | |
7 | NIGERIA | ADC | Presidential | KACHIKWU DUMEBI | None | 48 | M | FLSC WAEC | |
8 | NIGERIA | ADC | Vice- Presidential | BUHARI MUHAMMED AHMED | None | 40 | M | FSLC SSCE | |
9 | NIGERIA | ADP | Presidential | SANI YABAGI YUSUF | None | 68 | M | FSLC SECONDARY SCHOOL CERTIFICATE BSC | |
10 | NIGERIA | ADP | Vice- Presidential | UDO OKEY OKORO | None | 50 | M | FSLC SSCE BSC | |
11 | NIGERIA | APC | Presidential | TINUBU BOLA AHMED | None | 70 | M | BSC BUSINESS AND ADMINISTRATION | |
12 | NIGERIA | APC | Vice- Presidential | SHETTIMA KASHIM | None | 55 | M | PRIMARY SCHOOL CERTIFICATE GENERAL CERTIFICATE 0F EDUCATION B.Sc AGRICULTURE | |
13 | NIGERIA | APGA | Presidential | UMEADI PETER NNANNA CHUKWUDI | None | 67 | M | ST. MACHAEL’S PRIMARY SCHOOL UMUAHIA WAEC, CHRIST THE KING COLLEGE, ONITSHA LL.B, (HONS), BL. UNN AND NIGERIA LAW SCHOOL LAGOS | |
14 | NIGERIA | APGA | Vice- Presidential | MOHAMMED ABDULLAHI KOLI | None | 65 | M | NASARUPRIM SCHOOL WAEC, DSS BAUCHI HND, CASS/ ABU KADUNA |
15 | NIGERIA | APM | Presidential | OJEI PRINCESS CHICHI | None | 44 | F | AMERICAN INTERNATIONAL SCHOOL (AIS) AIS/AGOS LEROSEY ROLLE, SWITZERLAND | |
16 | NIGERIA | APM | Vice- Presidential | IBRAHIM MOHAMMED | None | 47 | M | FIRST SCHOOL LEAVING CERTIFICATE SECONDARY SCHOOL HIGHER NATIONAL DIPLOMA | |
17 | NIGERIA | APP | Presidential | NNADI CHARLES OSITA | None | 49 | M | FIRST SCHOOL LEAVING CERTIFICATE SENIOR SECONDARY SCHOOL CERTIFICATE | |
18 | NIGERIA | APP | Vice- Presidential | HAMISU ISAH | None | 45 | M | FIRST SCHOOL LEAVING CERTIFICATE SENIOR SECONDARY SCHOOL CERTIFICATE ND | |
19 | NIGERIA | BP | Presidential | ADENUGA SUNDAY OLUWAFEMI | None | 48 | M | FIRST SCHOOL LEAVING CERTIFICATE SSCE MASTER OF SCIENCE | |
20 | NIGERIA | BP | Vice- Presidential | MUSTAPHA USMAN TURAKI | None | 36 | M | FIRST SCHOOL LEAVING CERTIFICATE NABTEB KANO STATE POLYTECHINIC | |
21 | NIGERIA | LP | Presidential | OBI PETER GREGORY | None | 61 | M | FSLC WASC/GCE Degree | |
22 | NIGERIA | LP | Vice- Presidential | BABA AHMED YUSUF DATTI | None | 53 | M | FSLC GCE PhD | |
23 | NIGERIA | NNPP | Presidential | MUSA MOHAMMED RABIU KWANKWASO | None | 66 | M | FIRST SCHOOL LEAVING CERTIFICATE TECHNICAL TRAINING CERTIFICATE CRAFT TRAINING CERT, OND, HND, POST GRADUATE DIPLOMA, MASTERS OF SCIENCE (MSc), PHD (WATER) | |
24 | NIGERIA | NNPP | Vice- Presidential | ODIRI IDAHOSA, ISAAC | None | 57 | M | FIRST SCHOOL LEAVING CERTIFICATE WASC CERT. AUTOMOBILE ENGINEERING, BACHELORS DEGREE, MASTERS, DOCTORATE |
25 | NIGERIA | NRM | Presidential | OSAKWE FELIX JOHNSON | None | 57 | M | NABTEB (NBC/NTC & ANBC/ ANTC) FIRST SCHOOL LEAVING CERTIFICATE B.A MSc | |
26 | NIGERIA | NRM | Vice- Presidential | KYABO YAHAYA MUHAMMAD | None | 72 | M | FIRST SCHOOL LEAVING CERTIFICATE SSCE | |
27 | NIGERIA | PDP | Presidential | ABUBAKAR ATIKU | None | 75 | M | GCE MASTERS | |
28 | NIGERIA | PDP | Vice- Presidential | OKOWA ARTHUR IFEANYI | None | 63 | M | HSC MBBS | |
29 | NIGERIA | PRP | Presidential | ABIOLA LATIFU KOLAWOLE | None | 60 | M | SCHOOL LEAVING CERTIFICATE WAEC BSC. MBA & MSC. | |
30 | NIGERIA | PRP | Vice- Presidential | ZEGO HARO HARUNA | None | 49 | M | F.S.L.C WAEC | |
31 | NIGERIA | SDP | Presidential | ADEBAYO ADEWOLE EBENEZER | None | 50 | M | FLSC SSCE LLB | |
32 | NIGERIA | SDP | Vice- Presidential | BUHARI YUSUF | None | 50 | M | FLSC SSCE MSC | |
33 | NIGERIA | YPP | Presidential | ADO-IBRAHIM ABDULMALIK | None | 58 | M | PREPARATORY HIGH SCHOOL DIPLOMA BACHELOR OF SCIENCE IN ECONOMICS | |
34 | NIGERIA | YPP | Vice- Presidential | ENYINNA MICHAEL KASARACHI | None | 44 | M | FIRST LEAVING CERTIFICATE WAEC BSC | |
35 | NIGERIA | ZLP | Presidential | NWANYANWU DANIEL DABERECHUKWU | None | 62 | M | WEST AFRICAN SCHOOL CERTIFICATE BACHELOR OF LAWS | |
36 | NIGERIA | ZLP | Vice- Presidential | ABUBAKAR JIBRIN IBRAHIM RAMALAN | None | 55 | M | DIPLOMA IN LAW |
The election is in less than 50 days, so get your PVC, research the candidates, avoid bribes, and vote for the best candidate.
Remember that your unbiased vote determines Nigeria’s fate. And elections are only held every four years.
Vote carefully!